School Fund
Click on the Stock Ticker Symbol to obtain a current quote, chart and news. Click on the company name to get detailed info on the purchase.
| Stock Symbol | Company | Number of Shares |
Purchase Price | Current Price* | Industry |
|---|---|---|---|---|---|
| msft | Microsoft | 100 | $25.23 | $34.87 | Computers |
| de | Deere | 70 | **$34.63 | $86.97 | Farm & construction machinery |
| cmcsa | Comcast | 150 | **$29.99 | $42.64 | CATV systems |
| APC | Andarko Petroleum | 50 | $36.33 | $90.03 | Independent Oil & Gas |
| PMD | Psychemedics | 100 | $7.73 | $11.26 | Medical laboratories & research |
| BA | Boeing | 55 | $64.37 | $98.92 | Aerospace/defense |
| JPM | JPMorgan Chase | 82 | $44.68 | $52.30 | Money center banks |
| EBIX | Ebix | 150 | $19.00 | $19.82 | Business software & services |
| JAZZ | Jazz Pharmaceuticals | 100 | $49.52 | $58.36 | Biotechnology |
| ZNGA | Zynga | 200 | $12.12 | $3.38 | Internet information providers |
| BCEI | Bonanza Creek Energy | 100 | $24.50 | $38.35 | Independent oil & gas |
| LXP | Lexington Realty Trust | 200 | $9.18 | $13.58 | REIT - Diversified |
| PVH | PVH Corp. | 26 | $117.28 | $120.28 | Textile - Apparel clothing |
| POZN | POZEN | 550 | $5.37 | $4.90 | Drug manufacturers - other |
| WWAV | The WhiteWave Foods | 135 | $15.21 | $19.19 | Food - Major diversified |
| RSO | Resource Capital Corporation | 300 | $6.65 | $6.72 | REIT - Retail |
| MA | Mastercard | 5 | $520.13 | $584.78 | Business services |
| DDD | 3D Systems | 90 | $33.59 | $46.66 | Diversified Machinery |
| $139.02 cash Total Portfolio Value: $65054.85 |
|||||
*Price delayed at least 20 minutes. Thanks to Yahoo Finance
for providing current price information
** Split adjusted

