Davidson Student Investment Fund
Click on the Stock Ticker Symbol to obtain a current quote, chart and news. Click on the company name to get detailed info on the purchase.
| Stock Symbol | Company | Number of Shares |
Purchase Price | Current Price* | Industry |
|---|---|---|---|---|---|
| ICLR | ICON | 300 | **$8.48 | $22.54 | biotechnology and drugs |
| CERN | Cerner | 90 | **$21.05 | $79.22 | Healthcare information services |
| WAB | Westinghouse Air Brake Technologies | 45 | $31.47 | $72.00 | Railroads |
| CERN | Cerner | 160 | **$37.88 | $79.22 | Healthcare information services |
| CRM | Salesforce.com | 50 | $59.49 | $136.58 | Application software |
| AYR | Aircastle | 300 | $10.39 | $11.61 | Rental & Leasing Services |
| AMZN | Amazon.com | 14 | $214.52 | $224.06 | Catalog & mail order |
| CYOU | Changyou.com | 50 | $26.79 | $23.03 | Multimedia & graphics software |
| AMD | Advanced Micro Devices | 350 | $5.60 | $6.39 | Semiconductor |
| OAS | Oasis Petroleum | 175 | $31.89 | $25.62 | Independent oil & gas |
| $353.49 cash Total Portfolio Value: $51480.83 |
|||||
*Price delayed at least 20 minutes. Thanks to Yahoo Finance
for providing current price information
** Split adjusted

